COMPONENT | SPECIFICATION |
---|---|
Minimum Illumination | Color : 0.09 lx, BW : 0.05 lx (F1.5, Maximum shutter : Off (1/30s), AGC : 11) BW : 0 lx (F1.5, Maximum shutter : Off (1/30 s), AGC : 11, when the IR LED is lit) Color : 0.006 lx, BW : 0.003 lx (F1.5, Maximum shutter : max. 16/30s, AGC : 11) *1 |
White Balance Function | ATW1/ATW2/AWC |
Shutter Speed Settings | 1/30 Fix to 1/10000 Fix |
AI Intelligent Auto | On / Off |
Super Dynamic | On / Off, the level can be set in the range of 0 to 31. |
Dynamic Range Stretch (DRS) | Max.132 dB (Super Dynamic : On, Level : 31) |
Adaptive Black Stretch | The level can be set in the range of 0 to 255. |
Back Light Compensation/High Light Compensation | BLC (Back light compensation) / HLC (High light compensation) / Off The level can be set in the range of 0 to 31. (only when Super dynamic / AI Intelligent Auto : Off) |
Fog Compensation | On / Off , The level can be set in the range of 0 to 8 (only when AI Intelligent auto / auto contrast adjust : Off) |
Maximum Gain (AGC) | The level can be set in the range of 0 to 11. |
Color/BW (ICR) | Off / On (IR Light Off) / On (IR Light On) / Auto1(IR Light Off) / Auto2 (IR Light On) / Auto3 (SCC) |
IR LED Light | High / Middle / Low / Off, Maximum irradiation distance : 40 m {Approx. 131 ft} |
Digital Noise Reduction (DNR) | The level can be set in the range of 0 to 255. |
Video Motion Detection (VMD) | On / Off, 4 areas available |
Scene Change Detection | On / Off, 1 area available |
Privacy Zone | On / Off (up to 8 zones available) |
Image Rotation | 0 ° (Off) / 90 ° / 180 ° (Upside-down) / 270 ° |
Camera Title (OSD) | On / Off Up to 20 characters (alphanumeric characters, marks) |
Optical Zoom | 2.0x (Motorized zoom / Motorized focus) |
Extra optical zoom | 6.0x (when resolution is 1280×720) |
Digital (Electronic) Zoom | Choose from 3 levels of x1, x2, x4 |
Focal Length | 4.3 mm – 8.6 mm {5/32 inches – 11/32 inches} |
Maximum Aperture Ratio | 1 : 1.5 (WIDE) – 1 : 2.4(TELE) |
Focus Range | 1 m {39-3/8 inches} – ∞ |
Angular Field of View | [16 : 9 mode ] *[4:3 mode] is not supported. Horizontal : 53° (TELE) – 104° (WIDE), Vertical : 30° (TELE) – 56° (WIDE |
Detect | (25ppm / 8ft) Wide: 60.00 m / 196.86 ft, Tele: 154.04 m / 505.37 ft |
Observe | (62.5ppm / 19ft) Wide: 24.00 m / 78.74 ft, Tele: 61.61 m / 202.15 ft |
Recognize | (125ppm / 38ft) Wide: 12.00 m / 39.37 ft, Tele: 30.81 m / 101.07 ft |
Identify | (250ppm / 76ft) Wide: 6.00 m / 19.69 ft, Tele: 15.40 m / 50.54 ft |
Ceiling Mounting | Horizontal : ±180 ° (Adjust by horizontal (PAN) angle) Vertical : 0 ° to 100 ° (Adjust by vertical (TILT) angle) Yaw : –190 ° to +100 ° (Adjust by azimuth (YAW) angle) |
Wall Mounting | Horizontal : ±100 ° (Adjust by vertical (TILT) angle)*Vertical : ±100 ° (Adjust by vertical (TILT) angle)*Yaw : –190 ° to +100 ° (Adjust by azimuth (YAW) angle)*You can change between horizontal and vertical angels by adjusting the horizontal (PAN) angle. |
Camera Control | Brightness, AUX On / Off |
Audio | Mic (Line) Input : On / Off Volume adjustment : Low / Middle / High Audio Output : On / Off Volume adjustment : Low / Middle / High |
GUI / Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese |
Network IF | 10Base-T / 100Base-TX, RJ45 connector |
Smart Coding | Smart Facial Coding : On (Smart Facial Coding*) / On (Auto VIQS) / Off *Smart Facial Coding is only available with Stream(1). GOP (Group of pictures) control : On (Frame rate control)* / On (Advanced)* / On (Mid) / On (Low) / Off *On (Frame rate control) and On (Advanced) are only available with H.265. |
Audio Compression | G.726 (ADPCM) : 16 kbps / 32 kbps , G.711 : 64 kbps AAC-LC* : 64 kbps / 96 kbps / 128 kbps * When recording audio on an SD memory card, only use AAC-LC (Advanced Audio Coding – Low Complexity). |
Audio Transmission Mode | Off / Mic (Line) input / Audio output / Interactive (Half duplex) / Interactive (Full duplex) |
Supported Protocol | IPv6 : TCP/IP, UDP/IP, HTTP, HTTPS, FTP, SMTP, DNS, NTP, SNMP, DHCPv6, RTP, MLD, ICMP, ARP, IEEE 802.1X, DiffServ IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP, IEEE 802.1X, DiffServ |
No. of Simultaneous Users | Up to 14 users (Depends on network conditions) |
SDXC/SDHC/SD Memory Card (Option) | H.265 / H.264 recording : Manual REC / Alarm REC (Pre/Post) / Schedule REC / Backup upon network failure JPEG recording : Manual REC / Alarm REC (Pre/Post) / Backup upon network failure Compatible SDXC/SDHC/SD Memory Card : Panasonic 2 GB, 4 GB*, 8 GB*, 16 GB*, 32 GB*, 64 GB**, 128 GB**, 256 GB** model *SDHC card, ** SDXC card (except miniSD card and microSD card) |
Mobile Terminal Compatibility | iPad, iPhone, AndroidTM terminals |
ONVIF Profile | G / S / M / T |
Alarm Source (Alarm/Event) | 3 terminals input, VMD alarm, Command alarm |
Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification, HTTP alarm notification, Indication on browser, FTP image transfer, Panasonic alarm protocol output |
Monitor Output (for Adjustment) | VBS : 1.0 V [p-p] / 75 Ω, composite, Pin jack An NTSC or PAL signal can be outputted from camera |
Audio Input | ø3.5 mm stereo mini jack |
Audio Output | ø3.5 mm stereo mini jack (Audio output is monaural.) Output impedance : Approx. 600 Ω (unbalanced) Output level : –20 dBV |
External I/O Terminals (Cable) | ALARM IN 1(Alarm input 1/ Black & white input/ Auto time adjustment input) (x1), ALARM IN 2 (Alarm input 2/ ALARM OUT) (x1), ALARM IN 3 (Alarm input 3/ AUX OUT) (x1) |
Safety | UL (UL60950-1), c-UL (CSA C22.2 No.60950-1), CE, IEC60950-1 |
EMC | FCC (Part15 ClassA), ICES003 ClassA, EN55032 ClassB, EN55024 |
Power Source and Power Consumption | DC power supply : DC 12 V 930 mA/Approx. 11.2 W PoE (IEEE802.3af compliant) Device : DC48 V 240 mA/Approx. 11.5 W (Class 0 device |
Ambient Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F)* (Power On range : –30 °C to +60 °C {–22 °F to +140 °F}) * This camera is not equipped with the function to change the audio output to the monitor output. |
Ambient Operating Humidity | 10 to 100 % (no condensation) |
Water and Dust Resistance | IP66 (IEC60529), Type 4X (UL50E), NEMA 4X compliant |
Shock Resistance | IK10 (IEC 62262) |
Wind Resistance | Up to 40 m/s {approx. 89 mph} |
Dimensions (Approx.) | With adapter box : 133 mm (W) x 133 mm (H) x 377 mm (L) {5-1/4 inches(W) x 5-1/4 inches(H) x 14-27/32 inches(L)} Without adapter box : 130 mm (W) x 130 mm (H) x 337 mm (L) {5-1/8 inches(W) x 5-1/8 inches(H) x 13-9/32 inches(L)} |
Mass | With adapter box : 2.2 kg {4.85 lbs} Without adapter box : 1.7 kg {3.75 lbs} |
Finish | Main body : Aluminum die cast and resin, i-PRO white Outer fixing screws : Stainless steel (Corrosion-resistant treatment) Front panel : Polycarbonate resin (with ClearSight coating), Clear |


Need help? Call us: (+971) 4 333 5416
Monday - Friday: 9:00 - 18:00 | Saturday 11:00 - 16:00