Host Connection | PCIe x4 (PCIe 2.0) |
Video Output Connectors | 1 x BNC (6G-SDI) Female 1 x HDMI (HDMI 2.0a) Female |
Output Video Format | SDI (8/10-Bit 4:2:2 YUV) DCI 4K at 23.98/24/25 fps UHD 4K 23.98/24/25/29.97/30 fps DCI 2K 23.98/24/25 fps DCI 2KPsF 23.98/24/25 fps SDI (8/10/12-Bit 4:4:4 RGB) 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps 1080PsF 23.98/24/25/29.97/30 fps 1080i 50/59.94/60 fps 720p 50/59.94/60 fps PAL (768 x 576) NTSC HDMI (8/10/12-Bit 4:4:4/4:2:2/4:2:0) DCI 4K at 23.98/24/25 fps UHD 4K 23.98/24/25/29.97/30 fps 1080p 23.98/24/25/29.97/30/50/59.94/60 fps 1080PsF 23.98/24/25/29.97/30 fps 1080i 50/59.94/60 fps 720p 50/59.94/60 fps PAL (768 x 576) NTSC |
Audio Output Connectors | None |
Embedded Audio Output | SDI: 16-Channel HDMI: 8-Channel |
Video Standard Compliance | SMPTE 259M/292M/296M/372M/425M/ST-2081 ITU -R BT.601/BT.656 |
OS Compatibility | Windows 7 or Later macOS 10.14 or Later Linux |
Power Consumption | 10 W |
Operating Temperature | 32 to 104Β°F / 0 to 40Β°C |
Storage Temperature | -4 to 113Β°F / -20 to 45Β°C |
Operating Humidity | 0 to 90% |
Dimensions | 4.7" / 11.94Β cm |
Weight | 3.17Β oz / 90Β g |
Host Connection | PCIe x1 (PCIe 1.0) |
Video Input Connectors | 1 x HDMI (HDMI 1.4) Female 1 x BNC (HD-SDI) Female |
Input Video Format | HDMI / SDI (8/10-Bit 4:2:2 YUV) 1080p at 23.98/24/25/29.97/30 fps 1080PsF 23.98/24/25/29.97/30 fps 1080i 50/59.94/60 fps 720p 50/59.94/60 fps PAL NTSC |
Audio Input Connectors | None |
Embedded Audio Input | HDMI: 8-Channel SDI: 8-Channel |
Video Standard Compliance | SMPTE 259M/292M |
OS Compatibility | Windows 7 or Later macOS 10.14 or Later Linux |
Power Consumption | 5 W |
Operating Temperature | 32 to 104Β°F / 0 to 40Β°C |
Storage Temperature | -4 to 113Β°F / -20 to 45Β°C |
Operating Humidity | 0 to 90% |
Dimensions | 3.62" / 9.19Β cm |
Weight | 1.98Β oz / 56Β g |
Host Connection | PCIe x1 (PCIe 1.0) |
Video Output Connectors | 1 x HDMI (HDMI 1.4a) 1 x BNC (SD-SDI) |
Output Video Format | HDMI (8/10-Bit 4:2:2 YUV) NTSC at 59.94 fps PAL (768 x 576) 50 fps 720p 50/59.94/60 fps 1080p 23.98/24/25/29.97/30 fps 1080PsF 23.98/24/25/29.97/30 fps 1080i 50/59.94/60 fps |
Audio Output Connectors | None |
Embedded Audio Output | None |
Video Standard Compliance | SMPTE 259M/292M |
OS Compatibility | Windows 8.1 or Later macOS 10.14 or Later Linux |
Power Consumption | Device: 4 W |
OS Compatibility | Windows 8.1 or Later macOS 10.14 or Later Linux |
Power Consumption | Device: 4 W |
Operating Temperature | 32 to 104Β°F / 0 to 40Β°C |
Storage Temperature | -4 to 113Β°F / -20 to 45Β°C |
Certifications | C-Tick, CE, FCC, as per Manufacturer |
Dimensions | 3.94" / 10.01Β cm |
Weight | 1.98Β oz / 56Β g |
Video | 1 x USB Type-C Input |
Embedded Audio | USB Type-C |
Audio | None |
Power I/O | 1 x Proprietary Input |
File System Support | HFS+, exFAT |
Pulldown Conversion | None |
Camera Trigger | None |
Pre-Roll Record | None |
Encoding Formats | Up to 12288 x 6480 Blackmagic Raw 12-Bit |
Phantom Power | None |
Battery Type | None |
Camera Mount | Blackmagic URSA Mini Pro |
Lens Mount | B4 Mount |
Magnification | 1.1x |
Camera Mount | Blackmagic URSA Mini Pro |
Lens Mount | Nikon F |
Nikon Lens Compatibility | G-Type Lens (Aperture Ring Lens Compatible) |
Electronic Communication | Yes |
Display | No |
Camera Mount | Blackmagic URSA Mini Pro |
Lens Mount | Canon EF |
Β© 2023 Systec International Trading LLC. All Rights Reserved.