Lens Mount | Canon EF |
Lens Communication | Yes |
Sensor Resolution | Effective: 11.9 Megapixel (4608 x 2592) |
Sensor Type | 25.34 x 14.25 mm (Super35) |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Shutter Type | Electronic Rolling Shutter |
Advertised Dynamic Range | 15 Stops |
Raw Recording | Raw 12-Bit 4608 x 2592 at 23.98/24.00/25/29.97/50/59.94/60/119.88 fps 4608 x 1920 23.98/24.00/25/29.97/50/59.94/60/119.88 fps 4096 x 2304 23.98/24.00/25/29.97/50/59.94/60/119.88 fps 3840 x 2160 23.98/24.00/25/29.97/50/59.94/60/119.88/150 fps 3072 x 2560 23.98/24.00/25/29.97/59.94/60/119.88/150 fps 2048 x 1152 23.98/24.00/25/29.97/50/59.94/60/119.88/150 fps 2048 x 1080 23.98/24.00/25/29.97/50/59.94/60/119.88/150 fps 1920 x 1080 23.98/24.00/29.97/50/59.94/60/300 fps |
Variable Frame Rates | Up to 300 fps |
Raw Output | USB: 4096 x 2592 at 60 fps 3840 x 2160 12-Bit 60 fps 1920 x 1080 12-Bit 60 fps |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x BNC (12G-SDI) Input 2 x BNC (12G-SDI) Output |
Audio I/O | 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Output 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Input/Output |
Power I/O | 1 x XLR 4-Pin Input 1 x Molex 12-Pin Input/Output 1 x XLR 4-Pin (12 VDC) Output |
Other I/O | 1 x USB Type-C Data 1 x BNC (Timecode) Input 1 x BNC (Reference) Input 2 x 2.5 mm Sub-Mini (LANC) Control Input |
Size | 4.0" |
Display Type | Articulating Touchscreen LCD |
Secondary Display | Side: Status Display |
Operating Temperature | 32 to 104Β°F / 0 to 40Β°C |
Storage Temperature | -4 to 113Β°F / -20 to 45Β°C |
Operating Humidity | 0 to 90% |
Accessory Mount | 1 x 1/4"-20 Female 1 x Battery Plate Mount |
Dimensions (W x H x D) | 8.2 x 8 x 5.8" / 21 x 20.1 x 14.7Β cm |
Β© 2023 Systec International Trading LLC. All Rights Reserved.