Host Connection | PCIe x4 (PCIe 2.0) |
Video Input Connectors | 1 x BNC (6G-SDI) Female 1 x HDMI (HDMI 2.0a) Female |
Input Video Format | SDI (8/10-Bit 4:2:2 YUV) DCI 4K at 23.98/24/25 fps UHD 4K 23.98/24/25/29.97/30 fps DCI 2K 23.98/24/25 fps DCI 2KPsF 23.98/24/25 fps SDI (8/10/12-Bit 4:4:4 RGB) 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps 1080PsF 23.98/24/25/29.97/30 fps 1080i 50/59.94/60 fps 720p 50/59.94/60 fps PAL NTSC HDMI (8/10/12-Bit 4:4:4/4:2:2/4:2:0) DCI 4K at 23.98/24/25 fps UHD 4K 23.98/24/25/29.97/30 fps 1080p 23.98/24/25/29.97/30/50/59.94/60 fps 1080PsF 23.98/24/25/29.97/30 fps 1080i 50/59.94/60 fps 720p 50/59.94/60 fps PAL NTSC |
Audio Input Connectors | None |
Embedded Audio Input | SDI: 16-Channel HDMI: 8-Channel |
Video Standard Compliance | SMPTE 259M/292M/296M/372M/425M/ST-2081 ITU -R BT.601/BT.656 |
OS Compatibility | Windows 7 or Later macOS 10.14 or Later Linux | ||||||
Power Consumpt
|
8 W |
Dimensions | 4.7" / 11.94Β cm |
Weight | 3.17Β oz / 90Β g |
Β© 2023 Systec International Trading LLC. All Rights Reserved.