

5MP Vandal Resistant Outdoor Dome Network Camera
- 5MP
- Intelligent Auto (with AI Engine)
- Super Dynamic 132dB
- Color night vision (0.05 to 0.07 lx)
- Smart Coding (with AI Engine)
- Built-in IR LED
- Fiber Optic Media Converter Unit(Optional WV-S25F1)
- Built-in FIPS 140-2 Level 3 Certified Secure Element (EdgeLock® SE050F NXP® Semiconductors)
- NDAA Compliant
SKU:
WV-S25500-V3LN
Availability:
Out Of Stock
- 0.00 AED
- 0.00 AED
- Unit price
- per
10 customers are viewing this product
Description
xCamera
| COMPONENT | SPECIFICATION |
|---|---|
| Image Sensor | Approx. 1/2.8 type CMOS image sensor |
| Scanning Area | 5.12 mm (H)×3.84 mm (V){3/16 inches (H) × 5/32 inches (V)} |
| Minimum Illumination | Color :0.05 lx (30IRE, F1.3, 1/30s, AGC:11)*0.07 lx (50IRE, F1.3, 1/30s, AGC:11)0.004 lx (50IRE, F1.3, 16/30s, AGC:11)* BW :0 lx (50IRE, F1.3, 1/30s, AGC:11, IR LED: On)0.04 lx (50IRE, F1.3, 1/30s, AGC:11)0.003 lx (50IRE, F1.3, 16/30s, AGC:11)**Converted value |
| White Balance | ATW1 / ATW2 / AWC |
| Shutter Speed | [30 fps/15 fps mode] 1/30 Fix to 1/10000 Fix[25 fps/12.5 fps mode] 1/25 Fix to 1/10000 Fix |
| Maximum Shutter | [30 fps mode] Max. 1/4000 s to Max. 16/30 s[25 fps mode] Max. 1/4000 s to Max. 16/25 s |
| Intelligent Auto | On / Off |
| Super Dynamic | On / Off, The level can be set in the range of 0 to 31. |
| Dynamic Range | Max.132 dB (Super Dynamic : On, Level 31) |
| Adaptive Black Stretch | The level can be set in the range of 0 to 255. |
| Back Light Compensation/High Light Compensation | BLC (Back light compensation) / HLC (High light compensation) / Off(only when Super dynamic / Intelligent Auto : Off) |
| Fog Compensation | On / Off (only when Intelligent auto / auto contrast adjust : Off) |
| Maximum Gain (AGC) | The level can be set in the range of 0 to 11. |
| Color/BW (ICR) | Off / On (IR Light Off) / On (IR Light On) / Auto1 (IR Light Off) /Auto2 (IR Light On) / Auto3 (SCC) |
| IR LED Light | High / Middle / Low / Off,Maximum irradiation distance : 55 m {Approx. 180 ft} (30IRE)40 m {Approx. 131 ft} (50IRE) |
| Digital Noise Reduction | The level can be set in the range of 0 to 255. |
| Video Motion Detection (VMD) | On / Off, 4 areas available |
| Scene Change Detection (SCD) | On / Off, 1 areas available |
| Audio Detection | On / Off |
| AI Sound Classification | Gunshot, Yell, Vehicle horn, Glass break |
| AI Analytics | AI Video Motion Detection, AI Privacy Guard, AI Face Detection,AI People Detection, AI Vehicle Detection,AI Non mask Detection (prior to V2.70), AI Occupancy Detection, AI Scene Change Detection For details :https://i-pro.com/products_and_solutions/en/surveillance/products/analytics-software3rd party applications are also available.https://i-pro.com/products_and_solutions/en/surveillance/solutions/edge-ai-platform/application-list |
| Privacy Zone | On / Off,Up to 8 zones available |
| VIQS | On / Off,Up to 8 zones available |
| Image Rotation | 0 ° / 90 ° / 180 ° / 270 ° |
| Camera Title (OSD) | On / Off,Up to 40 characters (alphanumeric characters, marks) |
| Focus Adjustment | Auto focus |
Lens
| COMPONENT | SPECIFICATION |
|---|---|
| Optical zoom | 3.1x (Motorized zoom / Motorized Focus) |
| Extra zoom | 3.1x - 9.3x (when resolution is 640 x 360) |
| Focal length | 2.9 - 9 mm {1/8 inches - 11/32 inches} |
| Angular Field of View | [16 : 9 mode]Horizontal : 33° (TELE) – 103° (WIDE), Vertical : 19° (TELE) – 55° (WIDE)[ 4 : 3 mode]Horizontal : 33° (TELE) – 103° (WIDE), Vertical : 25° (TELE) – 75° (WIDE) |
| Maximum Aperture Ratio | 1 : 1.3 (WIDE) – 1 : 2.5 (TELE) |
| Focus range | 0.3 m {11-13/16 inches} – ? |
DORI
| COMPONENT | SPECIFICATION |
|---|---|
| Detect (25ppm / 8ppf) | Wide: 48.9m / 160.3 ft, Tele: 207.4 m / 680.5 ft |
| Observe (62.5ppm / 19ppf) | Wide: 19.5 m / 64.1 ft, Tele: 83.0 m / 272.2 ft |
| Recognize (125ppm / 38ppf) | Wide: 9.8 m / 32.1 ft, Tele: 41.5 m / 136.1 ft |
| Identify (250ppm / 76ppf) | Wide: 4.9m / 16.0 ft, Tele: 20.7 m / 68.1 ft |
System on Chip (SoC)
| COMPONENT | SPECIFICATION |
|---|---|
| System on Chip (SoC) | Ambarella CV22 |
Adjusting Angle
| COMPONENT | SPECIFICATION |
|---|---|
| Adjusting Angle | Horizontal : -194 to +166°, Vertical : -30 to +85°, Yaw : ±100° |
Browser GUI
| COMPONENT | SPECIFICATION |
|---|---|
| Camera Control | Brightness, AUX On / Off |
| Audio | Mic (Line) Input : On / Off Volume adjustment : Low / Middle / HighAudio Output : On / Off Volume adjustment : Low / Middle / High |
| GUI / Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese |
| Browser | Microsoft Edge, Firefox, Google Chrome |
Network
| COMPONENT | SPECIFICATION |
|---|---|
| Network IF | 10Base-T / 100Base-TX, RJ45 connector |
| Resolution H.265/ H.264/ JPEG (MJPEG) | [16:9 mode (30 fps mode)][16:9 mode (25 fps mode)]3072x1728/2560x1440/1920x1080/1280x720/640x360/320x180[4:3 mode (30 fps mode)][4:3 mode (25 fps mode)]3072x2304/2560x1920/1280x960/800x600/VGA/400x300/320x240 |
| H.265/H.264 | [Transmission Mode]Constant bit rate / VBR / Frame rate / Best effort[Transmission Type]Unicast port (AUTO) / Unicast port (MANUAL) / Multicast |
| JPEG | [Image Quality]10 steps |
| Smart Coding | GOP (Group of pictures control):Off/ Low (Variable GOP 1s-8s)/ Mid (Variable GOP 4s-16s)/Advanced(Fixed GOP 60s w/1s key-frame)/Frame rate control (Variable GOP 4s-16s with frame rate control)*Advanced and Frame rate control are only available with H.265.Smart VIQS: On(High)/On(Low)/Off, Smart P-picture control: On/Off |
| Audio Compression | G.726 (ADPCM) : 16 kbps / 32 kbpsG.711 : 64 kbpsAAC-LC : 64 kbps / 96 kbps / 128 kbps |
| Audio Transmission Mode | Off / Mic (Line) input / Audio output / Interactive (Half duplex) / Interactive (Full duplex) |
| Supported Protocol | IPv6 : TCP/IP, UDP/IP, HTTP, HTTPS, SSL/TLS, SMTP, DNS, NTP, SNMPv1/v2/v3,DHCPv6, RTP, MLD, ICMP, ARP, IEEE 802.1X, DiffServ, SFTP, MQTT, LLDPIPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, SSL/TLS, RTSP, RTP, RTP/RTCP,SMTP, DHCP, DNS, DDNS, NTP, SNMPv1/v2/v3, UPnP, IGMP,ICMP, ARP, IEEE 802.1X, DiffServ, SRTP, SFTP, MQTT, LLDP |
| No. of Simultaneous Users | Up to 14 users (Depends on network conditions) |
| Secure | FIPS 140-2 level 3 (NXP® EdgeLock® SE050F), Device Certificate GlobalSign® pre-installed,HTTPS, User authentication, Digest authentication, Host authentication,IEEE802.1X, System log, Image transmission log, Brute-force protection, Alteration detection, Signed Firmware |
| SDXC/SDHC/SD Memory Card | H.265 / H.264 recording :Manual REC / Alarm REC (Pre/Post) / Schedule REC / Backup upon network failureJPEG recording :Manual REC / Alarm REC (Pre/Post) / Backup upon network failureCompatible SDXC/SDHC/SD Memory Card :microSDXC memory card : 64 GB, 128 GB, 256 GB, 512 GBmicroSDHC memory card : 4 GB, 8 GB, 16 GB, 32 GBmicroSD memory card : 2 GB |
| Mobile Terminal Compatibility | iPad, iPhone(iOS 8.0 or later),Android™ terminals |
| ONVIF® Profile | G / M / S / T |
Alarm
| COMPONENT | SPECIFICATION |
|---|---|
| Alarm Source | 3 terminals input, VMD alarm, Command alarm,Audio detection alarm |
| Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification,HTTP alarm notification Indication on browser, TCP alarm notification output |
Input/Output
| COMPONENT | SPECIFICATION |
|---|---|
| Audio input | ø3.5 mm stereo mini jackFor microphone input : Recommended applicable microphone : Plug-in power type(Sensitivity of microphone : -51 dB to -38 dB (0 dB=1 V/Pa, 1 kHz))Input impedance : Approx. 2 k? (unbalanced)Supply voltage : 2.5 V ±0.5 VFor line input : Input level: Approx. –10 dBV |
| Audio Output | ø3.5 mm stereo mini jack (monaural output)Output impedance : Approx. 600 ? (unbalanced)Output level : –20 dBV |
| External I/O Terminals | ALARM IN 1 (Alarm input 1/ Black & white input/ Auto time adjustment input) (x1)ALARM IN 2 (Alarm input 2/ ALARM OUT) (x1), ALARM IN 3 (Alarm input 3/ AUX OUT) (x1) |
| Monitor Output | Yes (for adjustment)Pin jack, NTSC or PAL signal can be output from camera |
General
| COMPONENT | SPECIFICATION |
|---|---|
| Safety | UL (UL62368-1), c-UL (CSA C22.2 No.62368-1),CE, IEC62368-1 |
| EMC | FCC (Part15 ClassA), ICES-003 ClassA,EN55032 ClassA, EN55035 |
| Power Source and Power Consumption | DC power supply : DC12 V 1.0 A, Approx. 12.0 WPoE (IEEE802.3af compliant) Device : DC48 V 240 mA, Approx. 11.5 W (Class 0 device) |
| Ambient Operating Temperature | -40 °C to +60 °C (-40 °F to 140 °F)(Power On range : –30 °C to +60 °C {–22 °F to +140 °F}) |
| Ambient Operating Humidity | 10 to 100 % (no condensation) |
| Anti-Condensation System | Temish element + Heater + moisture absorption gel |
| Water and Dust Resistance | IP66, IEC60529 measuring standard compatible,Type 4X(UL50E), NEMA 4X compliant |
| Shock Resistance | IK10 (IEC 62262) |
| Wind Resistance | Up to 40 m/s {approx. 89 mph} |
| Dimensions | ø154 mm x 105 mm (H) {ø6-1/16 inches x 4-1/8 inches (H)} |
| Mass (approx.) | Approx. 1.1 kg {2.43 lbs.} |
| Finish | Main body : Aluminum die cast, i-PRO whiteOuter fixing screws : Stainless steel (Corrosion-resistant treatment)Dome section : Polycarbonate resin, Clear (with ClearSight coating) |
