

- 3G/HD/SD-SDI Inputs, Both with Loop-Out
- Integrated Tally for Live Broadcast
- Ethernet Input for Adjustments
- Upgradeable Firmware via USB
- 2K, 1080i/p, 720p & 50/60 Hz SD Support
- 10-Bit Color & 4:2:2 / 4:4:4 Sampling
- 800 x 480 Resolution
- 2,374.00 AED
- 2,374.00 AED
- Unit price
- per
Dimensions: 50 x 18 x 8 cm
Weight: 2.5 kg
Description
xThe Blackmagic Design SmartView Duo is a professional dual-monitor SDI monitoring solution designed for broadcast, post-production, live events, camera monitoring, and control room applications. It combines two independent 8-inch LCD displays in a compact 3 RU rackmount design for convenient monitoring in professional production environments.
Each display supports SD, HD, and 3G-SDI video signals with automatic format detection and a re-clocked loop-through output. The SmartView Duo supports a wide range of SD, HD, and 2K video formats, making it suitable for monitoring different professional video sources from a single rack-mounted unit.
The two 800 x 480 TFT active-matrix LCD screens provide independent monitoring, allowing users to view two separate SDI sources at the same time or route the same signal to both displays. The screens can also be rotated for improved viewing angles when installed in different rack configurations.
The SmartView Duo features 10/100 BaseT Ethernet connectivity with loop-through for centralized monitor configuration and remote adjustments. Its SmartView Utility software allows users to adjust monitor settings through USB or Ethernet, making it practical for multi-monitor installations where consistent settings are important.
The unit also includes tally inputs for production environments, supporting red, green, and blue tally indications. With its compact rackmount construction, professional SDI connectivity, and centralized software control, the SmartView Duo is a strong choice for broadcasters, production studios, post-production facilities, and live event teams that need reliable dual-screen video monitoring.
For more professional video monitoring equipment, explore our Blackmagic Design collection and browse our Video Monitors & Recorders range for additional broadcast and production solutions.
Frequently Asked Questions
What is the Blackmagic Design SmartView Duo used for?
The Blackmagic Design SmartView Duo is a professional dual-screen monitoring system designed for broadcast, post-production, live events, camera monitoring, and control room applications.
How many displays does the SmartView Duo have?
The SmartView Duo features two independent 8-inch LCD displays, allowing users to monitor two video sources simultaneously.
What SDI formats does the SmartView Duo support?
The SmartView Duo supports SD, HD, and 3G-SDI video standards and automatically detects compatible input formats.
What is the resolution of the SmartView Duo displays?
Each 8-inch TFT active-matrix LCD display has an 800 x 480 pixel resolution and supports 16.7 million colors.
Does the SmartView Duo support 2K video?
Yes. The SmartView Duo supports 2K DCI formats, including 2K DCI 23.98p, 24p, and 25p, along with compatible PsF formats.
Can the SmartView Duo be controlled remotely?
Yes. The monitors can be configured and adjusted remotely through Ethernet using the Blackmagic SmartView Utility software.
Specs
x| Panel Type | TFT LCD |
| Display Size | 15.6" / 39.6 cm |
| Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Touchscreen | No |
| Contrast Ratio | 1000:1 |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Pixels Per Inch (ppi) | 282 ppi |
| Response Time | 25 ms |
| Color Gamut | 100% Rec. 709 |
| Real-Time LUT Monitoring | SDR, HDR |
| Image Controls | Blue Only, Focus Peaking, H/V Delay, Pixel Zoom |
| Video | 2 x BNC (12G-SDI) Input 1 x BNC (12G-SDI) Output |
| Embedded Audio | SDI: 16-Channel |
| Audio | None |
| Built-In Speaker | None |
| Other I/O | 2 x LAN (RJ45) 1 x Tally (DE-9/DB-9) 1 x USB 2.0 (Mini-USB) |
| Expansion Slots | 1 x SFP+ Slot |
| Media/Memory Card Slot | None |
| Video Format | SDI DCI 4K: 60/59.94/50/48/47.95/30/29.97/25/24/23.98 UHD 4K: 60/59.94/50/48/47.95/30/29.97/25/24/23.98 DCI 2K: 60/59.94/50/48/47.95/30/29.97/25/24/23.98 DCI 2K PsF: 30/29.97/25/24/23.98 1080p: 60/59.94/50/48/47.95/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 |
| AC Input Power | 90 to 240 VAC, 50 / 60 Hz |
| DC Input Power | 12 to 15 VDC |
| Battery Type | None |
| Power Consumption | 24 W (Maximum) |
| Rack Form Factor | 6 RU |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 0 to 90% |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Panel Type | TFT LCD |
| Wi-Fi | None |
| Power Consumption | 20 W (Maximum) |
| Panel Type | TFT LCD |
| Display Size | 8.0" / 20.3 cm |
| Resolution | 800 x 480 |
| Contrast Ratio | 500:1 |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Response Time | 15 ms |
| Video | 2 x BNC (3G-SDI) Output 2 x BNC (3G-SDI) Input |
| Audio | None |
| Built-In Speaker | None |
| Other I/O | 1 x USB 2.0 (USB Type-B) 1 x Tally (DE-9/DB-9) 2 x LAN (RJ45) |
| Media/Memory Card Slot | None |
| Video Format | SDI (4:4:4) 576i 480i 720p: 50/59.94/60 1080i: 50/59.94/60 1080PsF: 23.98/24/25/29.97/30 1080p: 23.98/24/25/29.97/30/50/59.94/60 DCI 2K: 23.98/24/25 |
| DC Input Power | 12 to 15 VDC |
| Battery Type | None |
| Power Consumption | 20 W (Maximum) |
| Rack Form Factor | 3 RU |
| Dimensions | 19 x 5.24 x 1.38" / 48.3 x 13.3 x 2.5 cm |
