





Key Features
- Up to UHD 4K60 Video with Live Streaming
- 15MP 1" MOS Sensor, 5-Axis Hybrid OIS+
- 20x Optical Zoom, 4K 24x/HD 32x i.Zoom
- Built-In Wi-Fi, 120 fps Slow Motion
- Handle with 2 x XLR Audio Inputs
- Built-In ND Filters, Wired Remote Option
- Up to 10-Bit UHD 4K60 4:2:0 & 4K30 4:2:2
- Records MP4, MOV, AVCHD to Dual SD Slots
- Wide 25.4mm Lens, 3.5" LCD Display
- High-Speed AF with Face Detection
- 9,355.00 AED
- 9,355.00 AED
- Unit price
- per
Dimensions: 60 x 40 x 34 cm
Weight: 3.91 kg
Description
xThe Panasonic HC-X20 4K Mobile Camcorder is a professional handheld camcorder designed for sports, events, documentaries, news, live production, and other demanding video workflows. Its 1-inch 15.03MP MOS sensor delivers detailed 4K imagery, while the 20x optical zoom provides a versatile 24mm wide-angle equivalent starting point for everything from tight indoor shots to distant subjects.
The HC-X20 supports UHD 4K recording with 10-bit 4:2:2 options and a range of recording formats, including MOV, MP4, and AVCHD. It also supports variable frame rate recording from 2 to 60 fps and super slow-motion recording up to 120 fps in HD, giving creators more flexibility for fast-moving subjects and creative video effects.
For stable handheld shooting, the camera combines optical image stabilization with electronic image stabilization to provide 5-axis correction. Its high-precision autofocus system includes face detection and tracking, helping maintain accurate focus when recording people and moving subjects.
The Panasonic HC-X20 is also built for professional live streaming and remote production. Built-in Wi-Fi supports RTMP, RTSP, RTP, and RTMPS streaming, while USB and wireless tethering can be used for computer-based streaming. The camera can also be remotely controlled from a smartphone or tablet using Panasonic's compatible application.
For professional operation, the HC-X20 features three manual lens rings for focus, zoom, and iris control, built-in ND filters, waveform and vectorscope displays, zebra, level gauge, and other camera assist functions. Its 3.5-inch high-brightness touchscreen and OLED electronic viewfinder provide flexible monitoring during production.
The camera also includes dual SD card slots for relay and simultaneous recording, along with two XLR microphone inputs with 48V phantom power. With professional audio recording, HDMI output, 4K recording, powerful stabilization, and extensive connectivity, the Panasonic HC-X20 is a strong choice for broadcasters, event videographers, production teams, and content creators.
Looking for more Panasonic professional video equipment? Explore our Panasonic products or browse our professional camcorders for more production solutions.
Frequently Asked Questions
What resolution can the Panasonic HC-X20 record?
The Panasonic HC-X20 can record up to UHD 4K at 3840 x 2160 resolution, with supported 10-bit and 8-bit recording modes depending on the selected format.
Does the Panasonic HC-X20 have optical zoom?
Yes. The HC-X20 features a 20x optical zoom lens with a 24mm equivalent wide-angle starting point.
Does the Panasonic HC-X20 support live streaming?
Yes. The camera supports IP streaming through RTMP, RTSP, RTP, and RTMPS, and can also be used with USB or wireless tethering for computer-based streaming.
Does the Panasonic HC-X20 have image stabilization?
Yes. It combines optical image stabilization with electronic image stabilization to provide 5-axis correction for handheld video shooting.
How many SD card slots does the Panasonic HC-X20 have?
The HC-X20 has two SD card slots supporting SD, SDHC, and SDXC memory cards, including UHS-I cards.
Is the Panasonic HC-X20 suitable for professional video production?
Yes. Its 1-inch sensor, 4K recording, 20x optical zoom, professional audio inputs, manual controls, stabilization, live streaming, and monitoring tools make it suitable for events, sports, documentaries, news, and other professional video applications.
Specs
x| Brand | Panasonic |
|---|---|
| Image Sensor | 1"-Type MOS |
| Effective Sensor Resolution | 15.03 Megapixel |
| Image Stabilization | Optical in Integrated Lens, 5-Axis (Video Only) |
| Max Recording Modes | MOV 4:2:2 10-Bit, up to UHD 4K from 2 to 60.00 fps; MOV 4:2:0 8/10-Bit, UHD 4K from 2 to 59.94 fps; MP4 4:2:0 10-Bit, UHD 4K at 23.98/25/29.97/50/59.94 fps; MP4 4:2:0 8-Bit, up to UHD 4K at 23.98/25/29.97 fps; AVCHD 4:2:0 8-Bit, up to 1080p at 23.98/29.97/50/59.94 fps |
| Max Video Output | Up to UHD 4K at 23.98/25/29.97/50/59.94 fps |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-I) |
| Video I/O | HDMI / 1/8" / 3.5 mm TRRS A/V |
| Mobile App Compatible | No |
| Battery | Panasonic AG-VBR Series |
| Built-In ND Filter | Mechanical Filter Wheel with 6-Stop (1/64), 2-Stop (1/4), 4-Stop (1/16), Clear ND Filters |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter |
| Shutter Speed | 1/8000 to 1/6 Second |
| White Balance | Range: 3200 to 15,000K; Presets: ATW, Auto |
| Focus Mode | Automatic, Manual Focus |
| Internal Recording | MOV 4:2:2 10-Bit: 3840 x 2160 from 2 to 60.00 fps (200 Mb/s VBR); 1920 x 1080p from 2 to 23.98/59.94 fps (50 to 200 Mb/s VBR); 1920 x 1080i at 50/59.94 fps (50 Mb/s VBR). MOV 4:2:0 8/10-Bit: 3840 x 2160 from 2 to 59.94 fps (100 to 200 Mb/s VBR). MP4 4:2:0 10-Bit: 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (72 to 100 Mb/s VBR). MP4 4:2:0 8-Bit: 3840 x 2160 at 23.98/25/29.97 fps (72 Mb/s VBR); 1920 x 1080p at 23.98/50/59.94 fps (50 Mb/s VBR). AVCHD 4:2:0 8-Bit: 1920 x 1080p at 23.98/29.97/50/59.94 fps (17 to 25 Mb/s VBR); 1920 x 1080i at 50/59.94 fps (17 Mb/s VBR); 1280 x 720 at 50/59.94 fps (8 Mb/s VBR) |
| Video Output | 3840 x 2160 at 23.98/25/29.97/50/59.94 fps; 1920 x 1080 at 23.98/25/29.97/50/59.94 fps; 1280 x 720 at 50/59.94 fps; 720 x 576 at 50 fps; 720 x 480 at 59.94 fps |
| Broadcast Output | NTSC, PAL |
| Fast-/Slow-Motion Support | Yes |
| Built-In Microphone | Stereo |
| Audio Recording | AVCHD: 2-Channel, 16-Bit at 48 kHz; MP4: 2-Channel, 16-Bit at 48 kHz via AAC Audio; MOV: 2-Channel, 24-Bit at 48 kHz |
| IP Streaming | H.264, RTSP, MP4, RTMP, RTP, RTMPS; 320 x 180 to 1920 x 1080 at 50p, 59.94p, 60p, 30p, 24p (0.5 to 24.00 Mb/s) |
| Internal Storage | No |
| Video I/O | 1x 1/8" / 3.5 mm TRRS A/V (Composite) Output; 1x HDMI Output |
| Audio I/O | 2x XLR 3-Pin Microphone Input (+48 V Phantom Power); 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x Barrel (12VDC at 3 A) Input |
| Other I/O | 1x 2.5 mm Sub-Mini Input; 1x USB-C Input |
| Wireless | Wi-Fi 4 (802.11n) |
| Global Positioning | No |
| Display Type | Primary Monitor: Articulating 3.5" Non-Touchscreen LCD |
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Resolution | 1,770,000 Dot |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 90% Humidity |
