

Key Features
- H.265+/H.265/H.264+/H.264/MJPEG coding
- Max. resolution: 2880×1624
- ICR auto switch, true day/night vision
- 30 ~ 50m IR night view distance
- 3D DNR, true WDR, HLC, BLC, Defog, Smart IR and ROI coding
- Support image distortion correction
- Built-in micro SD card slot, up to 256GB
- DC12V/PoE power supply
- Weather protection up to IP67
- Support three streams
- Support P2P function
- Support Smart Motion Detection
- Advanced Intelligence
- Redundant system backup
- Sira Approved
- 663.00 AED
780.00 AED- 663.00 AED
- Unit price
- per
Dimensions: 218.1 × 70.4 × 80.3 mm
Weight: 0.73 kg
Description
xThe Panasonic PM-VB5ULVR-W 5MP Bullet CCTV Camera is a high-performance IP surveillance camera designed for outdoor security applications that require reliable monitoring and intelligent detection. Equipped with a 5MP CMOS sensor and a motorized 2.8–12mm varifocal lens, it captures detailed video while allowing installers to remotely adjust the field of view for entrances, parking areas, warehouses, offices, and commercial facilities.
The camera supports H.265/H.264 video compression, 120dB Wide Dynamic Range (WDR), digital noise reduction, and infrared night vision with a range of up to 50 meters, ensuring clear images in both bright daylight and low-light environments. AI-powered features such as face detection, human and vehicle classification, line crossing detection, intrusion detection, and audio exception monitoring help improve security while minimizing false alarms.
Designed for flexible installation, the PM-VB5ULVR-W includes PoE support, a built-in microphone, alarm I/O, a microSD card slot supporting up to 256GB, and ONVIF compatibility for seamless integration with supported NVRs and video management systems. Its IP67-rated weatherproof housing ensures dependable operation in demanding outdoor environments throughout the year.
Systec International supplies genuine Panasonic surveillance products across the UAE. Explore our Bullet CCTV Cameras, Network IP Cameras, Network Video Recorders (NVRs), and Video Management Solutions to build a complete security system.
Frequently Asked Questions
Is the Panasonic PM-VB5ULVR-W suitable for outdoor installation?
Yes. It features an IP67-rated weatherproof housing for reliable outdoor operation.
Does the camera support remote zoom and focus?
Yes. The motorized 2.8–12mm varifocal lens allows remote zoom and focus adjustment.
How far does the infrared night vision reach?
The built-in IR LEDs provide night vision coverage of up to 50 meters.
Does the camera support local storage?
Yes. It includes a microSD card slot supporting memory cards up to 256GB.
What intelligent analytics does the camera offer?
It supports face detection, human and vehicle classification, line crossing, intrusion detection, loitering detection, and other AI-based security features.
Does the camera support Power over Ethernet (PoE)?
Yes. The PM-VB5ULVR-W supports IEEE 802.3af PoE as well as 12V DC power for flexible installation.
Specs
x| Brand | Panasonic |
|---|---|
| Camera Type | 5MP Varifocal Bullet Network Camera |
| Image Sensor | 1/2.5" CMOS |
| Maximum Resolution | 2880 × 1624 (5MP) |
| Electronic Shutter | 1/4 sec to 1/100000 sec |
| Minimum Illumination | 0.005 Lux @ F1.6 (Color, AGC ON) |
| IR Distance | 30–50 m |
| Lens Type | Motorized Varifocal |
| Focal Length | 2.8–12 mm (F1.6) |
| Optical Zoom | 4.3× Motorized Zoom |
| Focus | Motorized |
| Iris Type | DC Auto |
| Lens Mount | Ø14 |
| Field of View | Horizontal: 108°–36°, Vertical: 57°–20°, Diagonal: 129°–42° |
| Day/Night Mode | ICR |
| Video Compression | H.265+, H.265, H.264+, H.264, MJPEG |
| Supported Resolutions | 5MP, 4MP, 1080P, 720P, D1, VGA, 480×240, CIF |
| Video Streams | Triple Stream |
| Frame Rate | Up to 30fps (60Hz) / 25fps (50Hz) |
| Bit Rate | 64 Kbps – 10 Mbps (VBR/CBR) |
| Audio Compression | G.711A / G.711U |
| Wide Dynamic Range | 120 dB WDR |
| Image Enhancement | BLC, HLC, Defog, DNR, ROI, Image Flip, Mirror, Sharpness, Brightness, Contrast, Hue, Saturation |
| S/N Ratio | ≥50 dB |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
| Network Interface | RJ45 10/100 Mbps Ethernet |
| Audio Interface | 1 Audio In, 1 Audio Out, Built-in Microphone |
| Storage | MicroSD Card Slot (Up to 256GB) |
| Alarm Interface | 1 Alarm Input, 1 Alarm Output |
| DORI Distance | Detection: 66–204 m, Observation: 27–82 m, Recognition: 13–41 m, Identification: 7–20 m |
| Analytics | Face Detection, Face Recognition (with NVR), Human & Vehicle Classification, Video Metadata, Audio Exception Detection |
| Smart Events | Line Crossing, Intrusion, Entrance/Exit Detection, Loitering, Illegal Parking, Abandoned/Missing Object Detection |
| Smart Alarms | Motion Detection, SMD, SD Card Error, IP Conflict, Cable Disconnection, Video Exception |
| Remote Access | Web Browser, NVR, Panasonic VMS 2.X, Mobile App |
| Supported Browsers | Chrome, Edge, Firefox, Safari |
| Network Protocols | IPv4/IPv6, DHCP, RTSP, RTP, RTMP, HTTPS, FTP, SMTP, SNMP, QoS, ONVIF Profile S/G/M/T |
| Security | Video, Firmware & Configuration Encryption, IP Filtering, 802.1X Authentication, NDAA Compliant |
| Power Supply | DC 12V / PoE (IEEE 802.3af) |
| Power Consumption | <10.5W |
| Weather Protection | IP67 Rated |
| Operating Temperature | -30°C to 60°C (-22°F to 140°F) |
| Storage Temperature | -30°C to 65°C (-22°F to 149°F) |
| Humidity | Less than 95% (Non-Condensing) |
| Dimensions | 218.1 × 70.4 × 80.3 mm |
| Weight | Approx. 0.73 kg |
| Installation | Ceiling Mount, Wall Mount |
