





Key Features
- 33MP Full-Frame Exmor R CMOS BSI Sensor
- Up to 10 fps Shooting, ISO 100-51200
- 4K 60p Video in 10-Bit, S-Cinetone
- 3.68m-Dot EVF with 120 fps Refresh Rate
- 3" 1.03m-Dot Vari-Angle Touchscreen LCD
- 759-Pt. Fast Hybrid AF, Real-time Eye AF
- Focus Breathing Compensation
- 5-Axis SteadyShot Image Stabilization
- Creative Looks and Soft Skin Effect
- 4K 15p UVC/UAC Streaming via USB Type-C
- 6,899.00 AED
- 6,899.00 AED
- Unit price
- per
Dimensions: 27 x 21 x 18 cm
Weight: 2 kg
Description
xThe Sony a7 IV (ILCE-7M4) Mirrorless Camera Body is a versatile full-frame hybrid camera designed for photographers, filmmakers, and content creators. It combines a 33MP Exmor R BSI CMOS sensor with Sony's BIONZ XR processor to deliver detailed still images, fast performance, and high-quality video.
The camera supports up to 10 fps continuous shooting and features a 759-point Fast Hybrid AF system with Real-time Tracking and Real-time Eye AF for humans, animals, and birds. This makes the a7 IV suitable for portraits, wildlife, sports, events, and everyday photography.
For video, the Sony a7 IV records 4K up to 60p in 10-bit and supports XAVC HS, XAVC S, and XAVC S-I formats. Features including S-Cinetone, S-Log3, HLG, and 5-axis image stabilization provide flexible options for professional video production and post-processing.
The a7 IV also includes a 3-inch vari-angle touchscreen LCD, a 0.5-inch OLED electronic viewfinder, dual memory card slots with CFexpress Type A and SDXC support, USB-C connectivity, Wi-Fi, and Bluetooth. Its Sony E mount provides access to Sony's extensive range of full-frame E-mount lenses.
Shop the Sony a7 IV Mirrorless Camera Body (ILCE-7M4) from Systec International and explore our range of Sony cameras and camera lenses for professional photography and video production.
Frequently Asked Questions (FAQs)
What is the Sony a7 IV Mirrorless Camera?
The Sony a7 IV is a full-frame hybrid mirrorless camera with a 33MP sensor, designed for both professional photography and high-quality video production.
What resolution does the Sony a7 IV have?
The Sony a7 IV features a 33MP full-frame CMOS sensor with an effective resolution of 7008 x 4672 pixels.
Can the Sony a7 IV record 4K video?
Yes. The Sony a7 IV can record 4K video up to 60 fps with 10-bit color, making it suitable for professional video and content creation.
How many autofocus points does the Sony a7 IV have?
The camera features 759 phase-detection autofocus points and 425 contrast-detection points for fast and accurate focusing.
Does the Sony a7 IV have image stabilization?
Yes. It features 5-axis sensor-shift image stabilization to help reduce camera shake when shooting handheld.
What lens mount does the Sony a7 IV use?
The Sony a7 IV uses the Sony E mount and is compatible with Sony's full-frame E-mount lenses.
Specs
x| Brand | Sony |
|---|---|
| Key Specs | |
| Lens Mount | Sony E |
| Effective Sensor Resolution | 33 Megapixel (7008 x 4672) |
| Image Sensor | Full-Frame |
| Image Stabilization | Sensor-Shift |
| ISO/Gain Sensitivity | Photo Native in Manual Mode: 100 to 51,200 (50 to 204,800 Extended) Native in Auto Mode: 100 to 12,800 Video Native in Manual Mode: 100 to 51,200 (100 to 102,400 Extended) Native in Auto Mode: 100 to 51,200 |
| Max Recording Modes | H.265/XAVC HS 4:2:2/4:2:0 10-Bit UHD 4K at 23.98/50/59.94 fps XAVC S 4:2:2/4:2:0 8/10-Bit Up to UHD 4K at 23.98/25/29.97/50/59.94 fps XAVC S-I 4:2:2 10-Bit Up to UHD 4K at 23.98/25/29.97/50/59.94 fps XAVC S 4:2:0 8-Bit 1080p at 100/120 fps |
| Max Video Output | 4:2:2/4:2:0 8/10-Bit via HDMI Up to UHD 4K at 23.98/25/29.97/50/59.94 fps |
| Media/Memory Card Slot | Slot 1: CFexpress Type A / SDXC (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x Sony Multi/Micro-USB (Remote) Input 1x USB-C 3.0 / 3.1/3.2 Gen 1 (Data) Input/Output (Shared with Power Input) |
| Wireless | Wi-Fi 4 (802.11n) / Bluetooth 4.1 |
| Display Type | Free-Angle Tilting 3" Touchscreen LCD |
| Battery | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Included) Approx. 520 Shots |
| Imaging | |
| Lens Mount | Sony E |
| Sensor Resolution | Effective: 33 Megapixel (7008 x 4672) Actual: 34.1 Megapixel |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.5x Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Capture Type | Stills & Video |
| Exposure Control | |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO/Gain Sensitivity | Photo Native in Manual Mode: 100 to 51,200 (50 to 204,800 Extended) Native in Auto Mode: 100 to 12,800 Video Native in Manual Mode: 100 to 51,200 (100 to 102,400 Extended) Native in Auto Mode: 100 to 51,200 |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | 2500 to 9900K Presets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 10 fps at Maximum Resolution for up to 1000 Frames (Raw and JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
| Still Image Capture | |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | HEIF, JPEG, Raw |
| Bit Depth | 14-Bit |
| Video Capture | |
| Internal Recording | H.265/XAVC HS 4:2:2/4:2:0 10-Bit 3840 x 2160 at 23.98/50/59.94 fps (30 to 200 Mb/s) XAVC S 4:2:2/4:2:0 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (60 to 200 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (16 to 50 Mb/s) XAVC S-I 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (240 to 222 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (89 to 222 Mb/s) XAVC S 4:2:0 8-Bit 1920 x 1080p at 100/120 fps (60 to 100 Mb/s) |
| Video Output | 4:2:2/4:2:0 8/10-Bit via HDMI 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, Sony S-Log 2, Sony S-Log 3 |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | XAVC S: 2-Channel 16-Bit 48 kHz LPCM Audio MPEG4: 2-Channel AAC LC Audio |
| Interface | |
| Media/Memory Card Slot | Slot 1: CFexpress Type A / SDXC (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) |
| Internal Storage | No |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x Sony Multi/Micro-USB (Remote) Input 1x USB-C 3.0 / 3.1/3.2 Gen 1 (Data) Input/Output (Shared with Power Input) |
| Wireless | Wi-Fi 4 (802.11n) / Bluetooth 4.1 |
| Mobile App Compatible | Yes: Android & iOS App Name: Creators' App Functionality: Access Stored Files, Adjust Settings, Remote Control, Setup |
| Global Positioning (GPS, GLONASS, etc.) | GPS Via Connected Smartphone |
| Monitor | |
| Display Type | Free-Angle Tilting 3" Touchscreen LCD |
| Resolution | 1,036,800 Dot |
| Viewfinder | |
| Type | Electronic (OLED) |
| Size | 0.5" |
| Resolution | 3680.000 Dot |
| Eye Point | 23 mm |
| Coverage | 100% |
| Magnification | Approx. 0.78x |
| Diopter Adjustment | -4 to +3 |
| Focus | |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 759 Contrast Detection: 425 |
| Autofocus Sensitivity | -4 to +20 EV |
| Flash | |
| Built-In Flash/Light | No |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Non-Shoe Flash Connection | No |
| General | |
| Battery | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Included) Approx. 520 Shots |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Storage Conditions | -4 to 131°F / -20 to 55°C |
| Materials | Magnesium Alloy |


