







Key Features
- 1/2"-Type Exmor R 3-CMOS Sensor
- Supports up to UHD 4K60 Recording
- 17x Optical Zoom, Constant f/1.9 Maximum
- Dedicated AI Focusing Processor
- Digital Content Authentication
- Electronic Variable ND Filter
- XAVC Intra/Long, MPEG HD422, HEVC Proxy
- S-Cinetone, ITU709, 709tone, HLG, 3D LUT
- Multicamera Control App, 4-Channel Audio
- RTMP, RTMPS, SRT Streaming, Chunk Transfer
- 24,990.00 AED
- 24,990.00 AED
- Unit price
- per
Dimensions: 182.5 x 201.9 x 333.9 mm
Weight: 6.59 lb / 2.99 kg
Description
xThe Sony PXW-Z300 3-CMOS XDCAM Camcorder is a professional broadcast camera designed for news, live production, field recording, and demanding video workflows. Its three 1/2-inch Exmor R CMOS sensors capture detailed UHD 4K video with excellent color reproduction and low noise.
The PXW-Z300 features a 17x optical zoom lens with a 30.3–515mm full-frame equivalent range and a constant f/1.9 maximum aperture. Independent focus, zoom, and iris rings provide precise manual control, while optical image stabilization helps reduce camera shake during handheld shooting.
A dedicated AI processing unit delivers advanced subject recognition autofocus and auto composition, helping keep people accurately focused and framed. The electronic variable ND filter also provides smooth exposure control from 1/4 to 1/128 ND.
For professional production, the camera supports 12G-SDI, HDMI, timecode, genlock, Gigabit Ethernet, Wi-Fi, RTMP, RTMPS, and SRT streaming. Dual CFexpress Type A/SDXC card slots and multiple recording formats provide flexible options for different workflows.
The PXW-Z300 also supports S-Cinetone, ITU709, 709tone, HLG, S-Log 3, and custom 3D LUTs for flexible color and look matching. Its 4-channel audio capability with XLR inputs makes it suitable for professional news gathering, events, studio production, and live broadcasting.
Looking for more professional Sony cameras? Explore our Sony products or browse our professional video cameras for more solutions.
Frequently Asked Questions
What is the sensor type of the Sony PXW-Z300?
The Sony PXW-Z300 uses three 1/2-inch Exmor R CMOS sensors with an effective resolution of 8.29 megapixels.
What video resolution does the Sony PXW-Z300 support?
The PXW-Z300 supports UHD 4K recording up to 60 fps, along with Full HD recording options.
What zoom does the Sony PXW-Z300 have?
It features a 17x optical zoom lens with a 35mm equivalent focal range of 30.3–515mm and a constant f/1.9 maximum aperture.
Does the Sony PXW-Z300 support live streaming?
Yes. The camera supports RTMP, RTMPS, and SRT streaming over Wi-Fi or a wired network connection.
Specs
x| Brand | Sony |
|---|---|
| Image Sensor | 7.6 x 4 mm (1/2"-Type) 3-Chip CMOS |
| Effective Sensor Resolution | 8.29 Megapixel |
| Actual Sensor Resolution | 12.2 Megapixel |
| Image Stabilization | Optical in Integrated Lens |
| ISO/Gain Sensitivity | Gain: -3 to 18 dB (-3 to 42 dB Extended) |
| Built-In ND Filter | 2 to 7 Stop Electronic ND Filter |
| Capture Type | Video Only |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 64 Seconds |
| Minimum Illumination | 0.0013 Lux at f/1.9 Aperture |
| White Balance | Range: 2000 to 15,000K; Presets: ATW |
| Focal Length | 5.6 to 95.2mm (35mm Equivalent: 30.3 to 515mm) |
| Zoom | 17x Optical |
| Maximum Aperture | f/1.9 |
| Minimum Aperture | f/16 |
| Minimum Focus Distance | From Front of Lens: 2" / 5 cm |
| Control Rings | Focus, Zoom, Iris |
| Focus Mode | Automatic, Manual Focus |
| Recording Formats | MP4 Proxy, XAVC-I, XAVC-L, MXF |
| Maximum Recording Resolution | UHD 4K at 25/29.97/50/59.94/23.98 fps |
| Video Output | 12G-SDI / HDMI; up to UHD 4K |
| Broadcast Output | NTSC, PAL |
| Fast-/Slow-Motion Support | Yes |
| Interval Recording | Time-Lapse Video |
| Gamma Curve | HDR-HLG, Rec709, Rec2020, S-Cinetone, Sony S-Log 3 |
| Built-In Microphone | Stereo |
| Audio Recording | MP4, MXF, XAVC: 4-Channel |
| IP Streaming | RTMP, RTMPS, SRT |
| Memory Card Slots | Dual Slot: CFexpress Type A / SDXC |
| Internal Storage | No |
| Video I/O | 1x BNC 12G-SDI Output; 1x HDMI 2.0 Output |
| Audio I/O | 2x XLR 3-Pin Microphone Input; 1x 3.5mm TRS Stereo Headphone Output |
| Power I/O | 1x USB-C (20VDC at 5 A) Input |
| Other I/O | 1x BNC Timecode I/O; 1x BNC Genlock/Reference; 1x RJ45 Gigabit Ethernet; 1x 2.5mm Remote; 1x 3.5mm Control |
| Wireless | Wi-Fi 5 (802.11ac) |
| Mobile App Compatible | Yes: Android & iOS |
| App Name | Monitor & Control |
| GPS | Yes |
| Monitor | Articulating 3.5" Touchscreen LCD |
| Monitor Resolution | 2,764,800 Dot |
| Viewfinder | Support via Video Out Only |
| Battery | Sony BP-U Series |
| Power Consumption | ≥48 W |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Shoe Mount | 1x Cold Shoe, 1x Hot Shoe |
| Tripod Mount | 1x 1/4"-20 Female, 1x 3/8"-16 Female |
| Accessory Mounting Thread | 2x 1/4"-20 |
| Built-In Video Light | No |
